SIPRI uses the "trend-indicator values" (TIV). These are based on the known unit production costs of weapons and represent the transfer of military resources rather than the financial value of the transfer.[17][18]
| 1950–2017 Rank | Supplier | Arms Exp (in billion TIV) |
|---|---|---|
| 1 | 673,010 | |
| 2 | 588,150 | |
| 3 | 140,380 | |
| 4 | 120,700[19] | |
| 5 | 85,980 | |
| 6 | 53,090 | |
| 7 | 32,270 | |
| 8 | 31,250 | |
| 9 | 24,010 | |
| 10 | 16,790 |
Walang komento:
Mag-post ng isang Komento