| Établissement de Constructions et de Réparation Navale (ECRN) (fr:Établissement de construction et de réparation navale) | Algeria |
| Bersa S.A. (Bersa) | Argentina |
| Complejo Industrial Naval Argentino (CINAR) | Argentina |
| Fabricaciones Militares Sociedad del Estado (Fabricaciones Militares) | Argentina |
| Fábrica Argentina de Aviones S.A. (FAdeA) | Argentina |
| Río Santiago Shipyard | Argentina |
| Aspar Arms | Armenia |
| Alucraft Boat Builders & Designers (Alucraft) | Australia |
| Aluminium Boats Australia (ABA) | Australia |
| ASC Pty Ltd (ASC) | Australia |
| Austal Limited | Australia |
| Birdon Group Pty Ltd (Birdon) | Australia |
| BSC Marine Group | Australia |
| DMS Maritime | Australia |
| Forgacs Marine and Defence (Forgacs) | Australia |
| GC Precision Developments Pty Ltd. (GCPD Arms) | Australia |
| Metal Storm | Australia |
| Noosa Cat Australia Pty | Australia |
| NQEA Pty Ltd | Australia |
| Strategic Marine Pty Ltd | Australia |
| Wedgetail Industries | Australia |
| Achleitner Fahrzeugbau | Austria |
| Diamond Aircraft Industries | Austria |
| Fuchs Fine Guns | Austria |
| Glock Ges.m.b.H. (Glock) | Austria |
| Hirtenberger Defence Systems (HDS) | Austria |
| HMS Präzisionstechnik GmbH (HMS GmbH) (trading name as STRASSER) | Austria |
| ISSC Handels GmbH (ISSC) | Austria |
| Madritsch Weapon Technology | Austria |
| Rößler Waffen GmbH (also known as Roessler Waffen GmbH) | Austria |
| Steyr Arms GmbH (Steyr) | Austria |
| STI Steyr - Sales and Services International GmbH (STI Steyr) | Austria |
| MDI Azerbaijan | Azerbaijan |
| Naval Shipyard State Border Service (Azerbaijan) | Azerbaijan |
| The Al Dhaen Group | Bahrain |
| Ananda Shipyard & Slipways Limited (ASSL or Ananda Shipyard) | Bangladesh |
| Bangladesh Ordnance Factories (BOF) | Bangladesh |
| Bangladesh Machine Tools Factory (BMTF) | Bangladesh |
| Dockyard and Engineering Works Limited (DEW) | Bangladesh |
| Khulna Shipyard Limited (KSY) | Bangladesh |
| Chittagong Dry Dock Limited (CDDL) | Bangladesh |
| SFTUE Belspetsvneshtechnika (BSVT) | Belarus |
| Beltechexport Company (Beltechexport) | Belarus |
| Minotor-Service Enterprise (Minotor-Service) | Belarus |
| SFTUE Belvneshpromservice (Belvneshpromservice) | Belarus |
| Independent Development Laboratory Inc. (trading name as KB INDELA Ltd.) | Belarus |
| The Unitary Enterprise Tetraedr (Tetraedr or UE Tetraedr) | Belarus |
| Herstal Group | Belgium |
| John Cockerill | Belgium |
| VBR-Belgium | Belgium |
| Fabrica Boliviana de Munición (FBM) | Bolivia |
| AC-Unity d.o.o. | Bosnia and Herzegovina |
| Unis Group d.o.o. (trading name as Unis Group) | Bosnia and Herzegovina |
| Tehnički Remont Bratunac (TRB) | Bosnia and Herzegovina |
| Akaer Group | Brazil |
| Avibras Indústria Aeroespacial S/A (Avibras) | Brazil |
| Companhia Brasileira de Cartuchos (CBC) | Brazil |
| Embraer S.A. (Embraer) | Brazil |
| Empresa Gerencial de Projetos Navais (EMGEPRON) | Brazil |
| FT Sistemas S.A. | Brazil |
| Gespi S/A (GESPI) | Brazil |
| Grupo Inbra Filtro | Brazil |
| IBRAP | Brazil |
| Indústria Naval do Ceará (INACE) | Brazil |
| Indústria de Material Bélico do Brasil (IMBEL) | Brazil |
| Índios Pirotecnia Ltda. | Brazil |
| RJC Defesa Aeroespacial Ltda (RJC Defesa Aeroespacial) | Brazil |
| Santos Lab | Brazil |
| SIATT - Engenharia, Indústria e Comércio Ltda. (SIATT) | Brazil |
| Forjas Taurus (Taurus) | Brazil |
| Arcus Co. | Bulgaria |
| Arsenal Corporation | Bulgaria |
| Avionams JSC | Bulgaria |
| Dunarit Corp | Bulgaria |
| MTG Dolphin plc | Bulgaria |
| TEREM | Bulgaria |
| Vazovski Mashinostroitelni Zavodi EAD (VMZ EAD) | Bulgaria |
| ABCO Industries Inc. (ABCO) | Canada |
| Accurate Bullet Company | Canada |
| A. F. Theriault & Son Ltd. | Canada |
| Areios Defense | Canada |
| Black Creek Labs | Canada |
| Bombardier Inc. | Canada |
| Cadex Inc. | Canada |
| CamPro | Canada |
| Cascade Aerospace | Canada |
| Chantier Davie Canada Inc. | Canada |
| Dlask Arms Corporation | Canada |
| Hike Metal Products | Canada |
| IMT Corporation | Canada |
| INKAS Armored Vehicle Manufacturing | Canada |
| Irving Shipbuilding Incorporated (ISI) | Canada |
| Kodiak Defence Inc | Canada |
| Magellan Aerospace Corporation (Magellan) | Canada |
| MetalCraft Marine Incorporated (MCM) | Canada |
| Ontario Drive and Gear Ltd. (trading name as ARGO) | Canada |
| PGW Defence Technology Inc | Canada |
| Reflex Advanced Marine Corporation (RAM) | Canada |
| Roshel Inc. | Canada |
| Seaspan Marine Corporation | Canada |
| Seraphim Armoury | Canada |
| Sterling Cross Defense Systems Corp. (SCDS) | Canada |
| Streit Group | Canada |
| Viking Air | Canada |
| Astilleros y Maestranzas de la Armada de Chile (ASMAR) | Chile |
| Empresa Nacional de Aeronáutica de Chile (ENAER) | Chile |
| Fábricas y Maestranzas del Ejército de Chile (FAMAE) | Chile |
| RMS S.A. (RMS) | Chile |
| Aviation Industry Corporation of China (AVIC) | China |
| China Aerospace Science and Industry Corporation (CASIC) | China |
| China Aerospace Science and Technology Corporation (CASC) | China |
| China Electronics Technology Group Corporation (CETC) | China |
| China North Industries Group Corporation Limited (Norinco) | China |
| China Shipbuilding Industry Corporation (CSIC) | China |
| China South Industries Group Corporation (CSGC) | China |
| China State Shipbuilding Corporation (CSSC) | China |
| Guangdong Jianglong Shipbuilding Co., Ltd. (Jianglong or Jianglong Shipbuilding) | China |
| Guangzhou Huakai vehicle equipment Co.,Ltd | China |
| Hawk Investment Group Co. Ltd. | China |
| Poly Technologies | China |
| Products Limited (MSB) | China |
| Shaanxi Baoji Special Vehicles Manufacturing Co., Ltd | China |
| ShenZhen HiSiBi Boats Technology Co.,LTD (HiSiBi) | China |
| Tianjin Amada Ship Technology Development Co. Ltd (AMADA) | China |
| Wuhu Shipyard Co., Ltd | China |
| Xiaolong Automotive Technologies Co., Ltd (Xiaolong Auto) | China |
| YaGuang Technology Group Co.,Ltd. | China |
| Armor International S.A. | Colombia |
| Corporación de Ciencia y Tecnología para el Desarrollo de la Industria Naval Marítima y Fluvial (COTECMAR) | Colombia |
| Corporación de la Industria Aeronáutica Colombiana S.A. (CIAC) (es:CIAC) | Colombia |
| Indumil | Colombia |
| ISBI ARMORing Inc. (ISBI) (es:ISBI blindajes) | Colombia |
| Adria-Mar Shipbuilding Ltd. | Croatia |
| Aeronautical Technical Center J.S.C. (ATC or ZTC) | Croatia |
| Agencija Alan | Croatia |
| Brodosplit d.d. | Croatia |
| Đuro Đaković Holding | Croatia |
| HS Produkt d.o.o. | Croatia |
| M Adler D Ltd. (also known as Madlerd Ltd.) | Croatia |
| Montmontaza Greben | Croatia |
| Marina Punat d.o.o. | Croatia |
| Tehnomont Brodogradilište Pula d.o.o. (Tehnomont Brodogradiliste) | Croatia |
| Union de Industrias Militares (UIM) | Cuba |
| AERO Vodochody AEROSPACE a.s. (Aero Vodochody) | Czech Republic |
| ALFA - PROJ spol. s r. o. (ALFA - PROJ) | Czech Republic |
| Brno Defence Group s.r.o. | Czech Republic |
| Česká zbrojovka Group SE (CZ Group) | Czech Republic |
| CZECHOSLOVAK GROUP a.s. (CSG) (cs:Czechoslovak Group) | Czech Republic |
| LUVO Prague Ltd. | Czech Republic |
| Military Technical Institute (VTU) | Czech Republic |
| MPI Group | Czech Republic |
| STV Group a.s. (STV Group) | Czech Republic |
| SVOS, spol. s r.o. | Czech Republic |
| Tatra Defence Industrial s.r.o. | Czech Republic |
| VOP CZ, s.p. (VOP CZ) | Czech Republic |
| Zeveta Ammunition a.s. | Czech Republic |
| Zlin aircraft a.s. | Czech Republic |
| Société Africaine d'Explosifs (Afridex) | Democratic Republic of the Congo |
| Faaborg Shipyard (da:Faaborg Værft A/S) | Denmark |
| Karstensens Skibsværft A/S (da:Karstensens Skibsværft) | Denmark |
| Small Arms Industry ApS (SAI) | Denmark |
| Søby Shipyard Ltd | Denmark |
| Dirección de la Industria Aeronáutica Ecuador (DIAF) | Ecuador |
| Astilleros Navales Ecuatorianos (ASTINAVE EP) | Ecuador |
| Santa Bárbara EP (SBEP) | Ecuador |
| Alexandria Shipyard (ASY or Alexshipyard) | Egypt |
| Arab Organization for Industrialization (AOI) | Egypt |
| Egyptian Ship Repairs and Building Company | Egypt |
| Baltic Workboats AS (BWB) | Estonia |
| Metals and Engineering Corporation (METEC) | Ethiopia |
| Botnia Marin Oy Ab (trading name as Targa) | Finland |
| Lynx Rifled Ltd. | Finland |
| Marine Alutech Oy Ab (trading name as Watercat) | Finland |
| Patria Oyj | Finland |
| Rauma Marine Constructions (RMC) | Finland |
| UKI Workboat Ltd | Finland |
| Alumarine Shipyard (ALUMARINE) | France |
| CEFA | France |
| Centigon Security Group | France |
| Chantier Naval Couach (CNC) (trading name as Plascoa) | France |
| Constructions industrielles de la Méditerranée (CNIM) | France |
| Daher | France |
| Dassault Group (also known as Groupe Dassault or Groupe Industriel Marcel Dassault S.A. (GIMD)) | France |
| MBDA Holdings SAS (MBDA) | France |
| Naval Group | France |
| OCEA | France |
| PGM Precision | France |
| PIRIOU (fr:Piriou (entreprise)) | France |
| Raidco Marine | France |
| Soframe | France |
| Safran S.A. | France |
| Socarenam | France |
| Thales Group (Thales) | France |
| Ufast | France |
| Verney-Carron SA | France |
| Volvo Group Governmental Sales (VGGS or GovSales) | France |
| Abeking & Rasmussen Schiffs- und Yachtwerft SE (A&R) | Germany |
| Carl Walther GmbH | Germany |
| Diehl Stiftung & Co. KG (Diehl Stiftung) (also known as Diehl Group) (de:Diehl Stiftung) | Germany |
| EMT Penzberg (de:EMT Penzberg) | Germany |
| Fassmer (de:Fassmer) | Germany |
| Flensburger Fahrzeugbau Gesellschaft mbH (FFG) | Germany |
| Fr. Lürssen Werft GmbH & Co.KG (Lürssen) | Germany |
| Hartmann & Weiss GmbH (H&W) | Germany |
| H&K AG Group (H&K) | Germany |
| Heym AG | Germany |
| H. Krieghoff GmbH (Krieghoff) | Germany |
| JANZ Präzisionstechnik GmbH | Germany |
| J. G. Anschütz GmbH & Co. KG | Germany |
| Keppeler Technische Entwicklungen GmbH (Keppeler GmbH) | Germany |
| Mauser Jagdwaffen GmbH | Germany |
| PTW KORTH Technologies GmbH (Korth) | Germany |
| Rheinmetall AG (Rheinmetall) | Germany |
| ThyssenKrupp | Germany |
| Legal Entity of Public Law — State Military Scientific-Technical Center Delta (STC Delta) | Georgia |
| Defence Industries Holding Company Limited (DIHOC) | Ghana |
| BSK Defense S.A. (BSK Defense) | Greece |
| Hellenic Aerospace Industry (HAI) | Greece |
| Hellenic Defence Systems S.A. (ΕΒΟ-PYRKAL) (trading name as EAS) | Greece |
| Hellenic Vehicle Industry S.A. (ELVO) | Greece |
| Motomarine S.A. (Motomarine) | Greece |
| ONEX SA | Greece |
| Ordtech Military Industries (OMI) | Greece |
| Gamma Technical Corporation | Hungary |
| HM ARZENÁL Elektromechanika Co. (HM Arzenál) | Hungary |
| SERO Engineering Ltd. (SERO) | Hungary |
| Ashok Leyland Defence Systems (ALDS) | India |
| Bharat Dynamics Limited (BDL) | India |
| BEML Limited (BEML) | India |
| Bharat Electronics Limited (BEL) | India |
| Bharati Defence And Infrastructure Limited (BDIL) | India |
| Cochin Shipyard Limited (CSL) | India |
| Goa Shipyard Limited (GSL) | India |
| Garden Reach Shipbuilders & Engineers (GRSE) | India |
| Hindustan Aeronautics Limited (HAL) | India |
| Hindustan Shipyard Limited (HSL) | India |
| Kalyani Group | India |
| Larsen & Toubro Limited (L&T) | India |
| Mahindra Group | India |
| Mazagon Dock Shipbuilders Limited (MDL) | India |
| Metaltech Motors Pvt. Ltd. | India |
| Mishra Dhatu Nigam Limited (Midhani) | India |
| Narendra & Company Group (also known as Narendra Group) | India |
| Ordnance Factories Board (OFB) | India |
| Punj Lloyd Group | India |
| Reliance Anil Dhirubhai Ambani Group (Reliance Group or Reliance ADA Group) | India |
| SHM group | India |
| Solar Industries India limited (also known as Solar Group) | India |
| Tata group | India |
| Indonesian Aerospace (IAe) | Indonesia |
| Komodo Armament Indonesia (trading name as Komodo Armament) | Indonesia |
| North Sea Boats (trading name as PT. Lundin Industry Invest) | Indonesia |
| PT. Batam Expresindo Shipyard (BES) | Indonesia |
| Infinity Global Mandiri (Infinity) | Indonesia |
| PT. Caputra Mitra Sejati | Indonesia |
| PT. Citra Shipyard | Indonesia |
| PT Daya Radar Utama (DRU) | Indonesia |
| PT. Dok & Perkapalan Kodja Bahari (Persero) (DKB) | Indonesia |
| PT. Dumas Tanjung Perak Shipyard | Indonesia |
| PT. Karimun Anugrah Sejati | Indonesia |
| PT Mandiri Mitra Muhibbah (M-3) | Indonesia |
| PT PAL Indonesia (Persero) | Indonesia |
| PT Palindo Marine (id:PT Palindo Marine) | Indonesia |
| PT Pindad (Pindad) | Indonesia |
| PT Sentra Surya Ekajaya (SSE) | Indonesia |
| PT. Tesco Indomaritim | Indonesia |
| Defense Industries Organization (DIO) | Iran |
| Iran Aviation Industries Organization (IAIO) | Iran |
| State Company for Military Industries | Iraq |
| Safehaven Marine | Ireland |
| Automotive Industries Ltd. (AIL) | Israel |
| Beit Alfa Technologies Ltd. (B.A.T) | Israel |
| Bluebird Aero Systems Ltd (Bluebird) | Israel |
| BUL Armory | Israel |
| Carmor Integrated Vehicle Solutions Ltd. (Carmor) | Israel |
| Elbit Systems | Israel |
| Emtan Karmiel Ltd | Israel |
| Gaia Automotive Industries Ltd (GAIA) | Israel |
| Innocon Ltd (Innocon) | Israel |
| Israel Aerospace Industries (IAI) | Israel |
| ISPRA Ltd. | Israel |
| Nimda Co. Ltd (Nimda) | Israel |
| Plasan Sasa Ltd. (Plasan) | Israel |
| Rafael Advanced Defense Systems (Rafael) | Israel |
| Silver Shadow Ltd. | Israel |
| SK Group | Israel |
| UVision Air Ltd (UVision) (he:יוויז'ן אייר) | Israel |
| Armi F.lli Piotti (Piotti) | Italy |
| Armi Jager | Italy |
| Armi Perazzi S.p.A. (trading name as Perazzi) | Italy |
| Armi Perugini & Visini (P&V) | Italy |
| Arsenal Firearms | Italy |
| Baglietto Navy | Italy |
| Baschieri & Pellagri Spa (B&P or Baschieri & Pellagri) | Italy |
| BCM Europearms s.a.s. (it:BCM Europearms) | Italy |
| Beretta Holding S.p.A (Beretta Holding) | Italy |
| Breda Meccanica Bresciana (widely known simply as Breda) | Italy |
| Bremec srl (trading name as Renato Gamba) | Italy |
| Brixia Shotguns srl | Italy |
| Caesar Guerini s.r.l. | Italy |
| CD.Europe s.r.l. | Italy |
| Cheddite S.r.l. | Italy |
| Chiappa Firearms | Italy |
| Costruzioni Aeronautiche TECNAM S.r.l. (Tecnam) | Italy |
| Drass Srl | Italy |
| Effebi Group S.p.a. (Effebi) | Italy |
| Fabbrica Bresciana Armi S.p.A. (FABARM) | Italy |
| Falco Arms srl | Italy |
| FAMARS | Italy |
| Fausti Stefano s.r.l. (Fausti) | Italy |
| FB Design | Italy |
| Fincantieri | Italy |
| Fipa Group | Italy |
| Fiocchi Munizioni | Italy |
| Giulio Bernardelli | Italy |
| HEKA s.r.l. (trading name as Giulio Bernardelli Manifattura Armi) | Italy |
| Intermarine S.p.A. (Intermarine) | Italy |
| Iron Armi | Italy |
| Italian Firearms Group (IFG) | Italy |
| Iveco Defence Vehicles (Iveco DV) | Italy |
| Leonardo S.p.A. | Italy |
| Piaggio Aerospace | Italy |
| Rizzini srl | Italy |
| R.F.M. Armi | Italy |
| Vincenzo Bernardelli Srl | Italy |
| Vittoria Shipyard (it:Cantiere Navale Vittoria) | Italy |
| Vulcanair | Italy |
| Zoli Antonio Srl (Zoli) | Italy |
| Asahi-Seiki Manufacturing Co.,Ltd. (Asahi-Seiki or Asahi-Seiki Manufacturing) (ja:旭精機工業) | Japan |
| Daikin | Japan |
| Hakodate Dock (ja:函館どつく) | Japan |
| Hitachi | Japan |
| Hongawara Ship Yard Co., Ltd. (ja:本瓦造船) | Japan |
| Howa Machinery, Ltd. (Howa) | Japan |
| IHI Corporation | Japan |
| Ishida Shipbuilding Co., Ltd | Japan |
| Japan Steel Works | Japan |
| JFE Holdings, Inc. (JFE Holdings) | Japan |
| Kawasaki Heavy Industries (KHI) | Japan |
| Kiso Shipbuilding Co.,Ltd. (Kiso Shipbuilding) | Japan |
| Komatsu Limited | Japan |
| MinebeaMitsumi, Inc. | Japan |
| Mitsubishi Group (Mitsubishi) | Japan |
| Mitsui E&S Holdings Co., Ltd. (Mitsui E&S) | Japan |
| Nagasaki Shipyard Co. | Japan |
| Nippon koki Co.,Ltd. | Japan |
| Nishi-F Co., Ltd. | Japan |
| Sasebo Heavy Industries (ja:佐世保重工業) | Japan |
| Setouchi Craft Co.,Ltd (ja:瀬戸内クラフト) | Japan |
| ShinMaywa Industries, Ltd. (ShinMaywa) | Japan |
| Subaru Corporation | Japan |
| Sumidagawa Shipyard Co., Ltd. (SSY) (ja:墨田川造船) | Japan |
| Sumitomo Heavy Industries (SHI) | Japan |
| Toshiba Corporation | Japan |
| Jordan Boats | Jordan |
| King Abdullah II Design and Development Bureau (KADDB) | Jordan |
| JSC National Company Kazakhstan Engineering (Kazakhstan Engineering) | Kazakhstan |
| Kenya Ordnance Factories Corporation (KOFC) | Kenya |
| Dartz Motorz Company (Dartz) | Latvia |
| D Dupleks | Latvia |
| JSC Riga Shipyard | Latvia |
| UAV Factory Ltd. (UAV Factory) | Latvia |
| Privinvest Holding SAL | Lebanon |
| AVIABALTIKA Aviation Ltd. | Lithuania |
| JSC Giraitės ginkluotės gamykla (GGG) | Lithuania |
| JSC LiTak-Tak (lt:LiTak-Tak) | Lithuania |
| Boustead Heavy Industries Corporation Berhad (BHIC) | Malaysia |
| DRB-HICOM Defense Technologies Sdn. Bhd. (DefTech) | Malaysia |
| Destini Berhad | Malaysia |
| Megalodon Marine Sdn. Bhd. | Malaysia |
| National Aerospace & Defence Industries Sdn Bhd (NADI) | Malaysia |
| Aguila Ammunition (trading name as TECNOS) | Mexico |
| Productos Mendoza,S.A. | Mexico |
| TARA Aerospace and Defence Products AD (TARA Aerospace) | Montenegro |
| Airbus SE | Netherlands |
| Damen Shipyards Group (Damen) | Netherlands |
| Dutch Special Marine Group (DSMG) | Netherlands |
| KMW+Nexter Defense Systems N.V. (KNDS) | Netherlands |
| van Vossen Nautical architecture & Engineering (Van Vossen or van Vossen Engineering) | Netherlands |
| Barnard Precision New Zealand Limited (Barnard Precision) | New Zealand |
| Q-West Boat Builders Ltd (Q-West) | New Zealand |
| Defence Industries Corporation of Nigeria (DICON) | Nigeria |
| Epenal Group | Nigeria |
| Navy Holdings Limited (NHL) | Nigeria |
| Proforce Limited | Nigeria |
| 11 Oktomvri Eurokompozit (Eurokompozit) | North Macedonia |
| ICEMAK Ltd | North Macedonia |
| Goldfish Boat AS (Goldfish Boat) | Norway |
| Kongsberg Gruppen (Kongsberg) | Norway |
| Maritime Partner AS (Maritime Partner) | Norway |
| Nammo AS | Norway |
| Umoe Mandal | Norway |
| Daudsons Armoury Pvt. Ltd. (DSA) | Pakistan |
| Global Industrial Defence Solutions (GIDS) | Pakistan |
| Heavy Industries Taxila (HIT) | Pakistan |
| Integrated Dynamics (ID) | Pakistan |
| Karachi Shipyard & Engineering Works Limited (KSEW) | Pakistan |
| National Engineering and Scientific Commission (NESCOM) | Pakistan |
| Pakistan Aeronautical Complex (PAC) | Pakistan |
| Pakistan Ordnance Factories (POF) | Pakistan |
| SATUMA | Pakistan |
| Desarrollos Industriales Casanave | Peru |
| Servicio de Mantenimiento Peru (SEMAN or SEMAN Peru) | Peru |
| Servicios Industriales de la Marina S.A. (SIMA Peru S.A.) | Peru |
| Arms Corporation of the Philippines (Armscor) | Philippines |
| Government Arsenal | Philippines |
| Ferfrans | Philippines |
| Floro International Corporation (Floro) | Philippines |
| Philippine Aerospace Development Corporation (PADC) | Philippines |
| Philippine Iron Construction and Marine Works, Incorporated (PICMW) | Philippines |
| Propmech Corporation | Philippines |
| Shooters Arms Manufacturing Incorporated | Philippines |
| United Defense Manufacturing Corporation (UDMC) | Philippines |
| AMZ-Kutno | Poland |
| Polish Armaments Group (PGZ) | Poland |
| Polish Defence Holding (PHO) | Poland |
| Remontowa Holding S.A. | Poland |
| WB Group | Poland |
| Wytwórnia Broni Jacek Popiński (WBP Rogów) | Poland |
| EMPORDEF | Portugal |
| Estaleiros Navais de Peniche, S.A. (ENP) | Portugal |
| Nautiber – Estaleiros Navais do Guadiana Lda. (Nautiber) | Portugal |
| Tekever Group (TEKEVER) (pt:Tekever) | Portugal |
| West Sea (pt:West Sea) | Portugal |
| Barzan Holdings | Qatar |
| MSN AL-ALMYH Co. | Qatar |
| Stark Motors W.L.L. | Qatar |
| Aerostar S.A. | Romania |
| Autonomous Flight Technologies (AFT) | Romania |
| Avioane Craiova S.A. | Romania |
| Romanian Aeronautic Industry (IAR) | Romania |
| Romtehnica | Romania |
| ROMARM | Romania |
| Almaz-Antey | Russia |
| CJSC Barnaul Cartridge Plant | Russia |
| GAZ Group | Russia |
| Joint-stock company Novosibirsk Cartridge Plant (JSC NPZ) | Russia |
| JSC Astais | Russia |
| JSC Corporation Zashchita (Zashchita) | Russia |
| JSC Zelenodolsk Plant named after A.M. Gorky (Zelenodolsk Plant) | Russia |
| Kalashnikov Concern | Russia |
| Klimovsk Specialized Ammunition Plant | Russia |
| Lobaev Arms | Russia |
| Military Industrial Company LLC (VPK) | Russia |
| Open JSC Pella (Pella) (ru:Пелла (завод)) | Russia |
| Promtechnologies group (trading name as ORSIS) | Russia |
| State Corporation Rostec (Rostec) | Russia |
| State Space Corporation Roscosmos (Roscosmos) | Russia |
| Tactical Missiles Corporation (KTRV) | Russia |
| Trident Aluminium boats | Russia |
| United Shipbuilding Corporation (USC) | Russia |
| Al-Araba Group | Saudi Arabia |
| Fahad International Group (FIG) | Saudi Arabia |
| Military Industries Corporation (MIC) | Saudi Arabia |
| Saudi Arabian Military Industries (SAMI) | Saudi Arabia |
| SAUDI Groups | Saudi Arabia |
| Azimuth Dps | Serbia |
| Beoline Group | Serbia |
| EDePro Ltd. | Serbia |
| Holding Corporation Krušik a.d. (Krušik or HK Krušik a.d.) | Serbia |
| NB I.N.A.T. Ltd. | Serbia |
| PPT Namenska | Serbia |
| Prvi Partizan A.D. (PPU) | Serbia |
| Sloboda Čačak | Serbia |
| Yugoimport SDPR | Serbia |
| Zastava Arms | Serbia |
| Greenbay Marine Group | Singapore |
| Lita Ocean Pte. Ltd. (Lita Ocean) | Singapore |
| ST Engineering | Singapore |
| Suncraft International (Suncraft) | Singapore |
| DMD Group, a.s. | Slovakia |
| Grand Power s.r.o. | Slovakia |
| MAGIC TRADING CORPORATION | Slovakia |
| VYVOJ Martin | Slovakia |
| Arex d.o.o. | Slovenia |
| Ravne Systems Armas (sl:Sistemska tehnika (podjetje)) | Slovenia |
| Tehnični Biro Ravne (TBR) | Slovenia |
| DCD Group | South Africa |
| Denel SOC Ltd (Denel) | South Africa |
| Milkor (Pty) Ltd (Milkor) | South Africa |
| N4 Trucks (Pty) Ltd (N4 Trucks) (trading name as Panzer Technologies (Pty) Ltd (Panzer Technologies)) | South Africa |
| OTT Technologies (Pty) Ltd (OTT) | South Africa |
| Paramount Group | South Africa |
| Rippel Effect (Pty) Ltd. (Rippel Effect) | South Africa |
| Truvelo Armoury | South Africa |
| Dasan Machineries Company | South Korea |
| Daeji P&I Co.,Ltd. | South Korea |
| DaeKwang Chemical Corporation | South Korea |
| Hanjin Group | South Korea |
| Hanil Forging Co., Ltd | South Korea |
| Hanwha Group (Hanwha) | South Korea |
| Hyundai Motor Group | South Korea |
| JINO Group | South Korea |
| Kangnam Corporation | South Korea |
| Korea Aerospace Industries (KAI) | South Korea |
| Korea Shipbuilding & Offshore Engineering Co., Ltd. (KSOE) (ko:한국조선해양) | South Korea |
| LIG Nex1 | South Korea |
| Poongsan Corporation | South Korea |
| S&T Dynamics | South Korea |
| Samkang M&T Co., Ltd. | South Korea |
| SamKwang Shipbuilding & Engineering Co., Ltd. | South Korea |
| Samwon Heavy Industries Co.,Ltd. | South Korea |
| Samyang Chemical Co.,Ltd. | South Korea |
| Shinjeong Development Co., | South Korea |
| VOGO | South Korea |
| Aguirre y Aranzabal, S.A. (AYA) | Spain |
| Aresa International Group (Aresa) | Spain |
| Astilleros Gondán | Spain |
| Bergara Rifles | Spain |
| everis group | Spain |
| Expal (es:Expal) | Spain |
| Falken S.A. | Spain |
| Construcciones Navales Paulino Freire S.A. (Freire Shipyard) (es:Freire Shipyard) | Spain |
| Fluidmecanica Sur | Spain |
| Grulla Armas, S.L. | Spain |
| Instalaza | Spain |
| Navantia | Spain |
| Rodman Group (es:Rodman) | Spain |
| SENER | Spain |
| Colombo Dockyard PLC (CDPLC) | Sri Lanka |
| Solas Marine Lanka (Pvt) Ltd. | Sri Lanka |
| Military Industry Corporation (MIC Sudan) | Sudan |
| Bromma Air Maintenance AB (BAM) | Sweden |
| Saab AB | Sweden |
| Storebro Boats AB | Sweden |
| Swede Ship Marine AB (sv:Swede Ship Marine) | Sweden |
| Astra Defense | Switzerland |
| Brügger & Thomet (B&T) | Switzerland |
| Pilatus Aircraft | Switzerland |
| RUAG Group (RUAG) | Switzerland |
Swiss Arms (US subsidiary known as SIG Sauer) | Switzerland |
| Asian Marine Services Public Company Limited (Asian Marine Services or ASIMAR) | Thailand |
| Bangkok Dock Company Limited (BDC) | Thailand |
| Chaiseri Metal and Rubber Co., Ltd. (Chaiseri) | Thailand |
| Italthai Marine Limited | Thailand |
| Marsun Company Limited (MCL) | Thailand |
| Sea Crest Marine Co., Ltd. | Thailand |
| Panus Assembly Co., Ltd. | Thailand |
| Thai Aviation Industry | Thailand |
| Société de Constructions Industrielles et Navales (SCIN) | Tunisia |
| Adler Silah Sanayi | Turkey |
| Akdaş Makina Silah Sanayi İth. İhr. Tic. Ltd. Şti. (trading name as Akdaş Arms Company) | Turkey |
| Akkar Silah Sanayi (AKKAR) | Turkey |
| AKUS Silah A.Ş. | Turkey |
| Alpharms Defence Technology (trading name as Alpha Arms) | Turkey |
| Anadolu Shipyard (ADIK) | Turkey |
| Aral Arms | Turkey |
| Ares Shipyard Ltd. | Turkey |
| ARMSAN SİLAH SANAYİ ve TİC. A.Ş. (trading name as armsan or Armsan & Armtac) | Turkey |
| ASFAT Inc. | Turkey |
| Arthemis Gun Industries (Arthemis) | Turkey |
| ASELSAN | Turkey |
| Asil Silah | Turkey |
| ATA Arms | Turkey |
| Altobelli Silah İnş.Tur.Oto.Spor San.Tic.Ltd.Şti (Altobelli Silah) | Turkey |
| Avcı Silah | Turkey |
| Aziz Arms | Turkey |
| BMC | Turkey |
| Commando Arms | Turkey |
| DEARSAN Ship Construction Industry ltd. (DEARSAN) | Turkey |
| Derya Silah Sanayi | Turkey |
| Dorkas Dış Ticaret | Turkey |
| Doruk Gun Industry | Turkey |
| Duzgit Group | Turkey |
| Fatih Arms | Turkey |
| GİRSAN Machine and Light Weapon Industry Company (GİRSAN) | Turkey |
| Hatsan Arms Company | Turkey |
| Huglu Hunting Firearms Cooperative | Turkey |
| Husan Arms | Turkey |
| Istanbul Shipyard | Turkey |
| Katmerciler A.S. | Turkey |
| Kayhan Av Tüfekleri San. ve Dış Tic. Ltd. Şti (trading name as Khan Arms) | Turkey |
| Kırıcı Silah Sanayii (trading name as Kırıcı Shotgun) | Turkey |
| Koç Holding A.Ş. | Turkey |
