This is a list of the world's largest arms manufacturers and other military service companies who profit the most from the War economy, their origin is shown as well. The information is based on a list published by the Stockholm International Peace Research Institute for 2018.[21] The list provided by the SIPRI excludes companies based in China. The numbers are in billions of US dollars.
| Rank | Company name | Defense Revenue (US$ billions) | % of Total Revenue from Defense |
|---|---|---|---|
| 1 | 44.9 | 88% | |
| 2 | 26.9 | 29% | |
| 3 | 23.8 | 94% | |
| 4 | 22.9 | 98% | |
| 5 | 22.3 | 87% | |
| 6 | 19.4 | 63% | |
| 7 | 11.2 | 15% | |
| 8 | 9.0 | 51% | |
| 9 | 8.8 | 68% | |
| 10 | 8.5 | 94% |
Walang komento:
Mag-post ng isang Komento